The Advance Release Calendar (ARC) specifies the date of release of statistical report/data produced by the Bureau of Agricultural Statistics. It manifests the Bureau’s Service Pledge of empowering its clients and stakeholders by keeping them informed on when particular statistical report/data will be available. The system is user-friendly. Navigation will not pose a problem.
Searches can be narrowed down by using the filter panel which contains the following categories:
You can further condense your search by subsector based on the following categories:
Once you see that a link is available, data can already be accessed.
In case you need to get in touch with us, corresponding contact details can be viewed by clicking on a particular subsector or category.
Contact person:
| Statistical Activity/Report | Reference Period | Form/Mode of dissemination | Link |
|---|---|---|---|
| Updates on Palay, Rice and Corn Prices | Week 17/Apr 2013 | Publication (PDF/Main website) |
| Statistical Activity/Report | Reference Period | Form/Mode of dissemination | Link |
|---|---|---|---|
| Price Situationer of Selected Agricultural Commodities | Week 18 | Publication (PDF/Main website) |
| Statistical Activity/Report | Reference Period | Form/Mode of dissemination | Link |
|---|---|---|---|
| Monthly Rice and Corn Stocks Inventory | Apr 1, 2013 | Publication (Printed/PDF/Main website) |
| Statistical Activity/Report | Reference Period | Form/Mode of dissemination | Link |
|---|---|---|---|
| Updates on Palay, Rice and Corn Prices | Week 18 | Publication (PDF/Main website) |
| Statistical Activity/Report | Reference Period | Form/Mode of dissemination | Link |
|---|---|---|---|
| Updates on Palay, Rice and Corn Prices | Week 19 | Publication (PDF/Main website) |
| Statistical Activity/Report | Reference Period | Form/Mode of dissemination | Link |
|---|---|---|---|
| Price Situationer of Selected Agricultural Commodities | Week 20 | Publication (PDF/Main website) |
| Statistical Activity/Report | Reference Period | Form/Mode of dissemination | Link |
|---|---|---|---|
| Updates on Palay, Rice and Corn Prices | Week 20 | Publication (PDF/Main website) |
| Statistical Activity/Report | Reference Period | Form/Mode of dissemination | Link |
|---|---|---|---|
| Price Situationer of Selected Agricultural Commodities | Week 21 | Publication (PDF/Main website) | - |
| Statistical Activity/Report | Reference Period | Form/Mode of dissemination | Link |
|---|---|---|---|
| Carabao Industry Performance Report | Jan-Dec 2012 | Publication (Printed/PDF/Main website) | - |
| Cattle Industry Performance Report | Jan-Dec 2012 | Publication (Printed/PDF/Main website) | - |
| Chicken Industry Performance Report | Jan-Dec 2012 | Publication (Printed/PDF/Main website) | - |
| Duck Industry Performance Report | Jan-Dec 2012 | Publication (Printed/PDF/Main website) | - |
| Goat Industry Performance Report | Jan-Dec 2012 | Publication (Printed/PDF/Main website) | - |
| Swine Industry Performance Report | Jan-Dec 2012 | Publication (Printed/PDF/Main website) | - |
| Dairy Industry Performance Report | Jan-Dec 2012 | Publication (Printed/PDF/Main website) | - |
| Statistical Activity/Report | Reference Period | Form/Mode of dissemination | Link |
|---|---|---|---|
| Major Vegetables and Root Crops Quarterly Bulletin | Jan-Mar 2013 | Publication (Printed/PDF/Main website) | - |
| Major Non-Food and Industrial Crops Quarterly Bulletin | Jan-Mar 2013 | Publication (Printed/PDF/Main website) | - |
| Major Fruit Crops Quarterly Bulletin | Jan-Mar 2013 | Publication (Printed/PDF/Main website) | - |
| Updates on Palay, Rice and Corn Prices | Week 21/May 2013 | Publication (PDF/Main website) | - |
National Agricultural Production Accounts Fisheries - Value of Production (C50PNCFP) |
Jan-Mar 2013 | Updated Series/Table (CountrySTAT) | - |
Livestock and Poultry Value of Production (B50PNCLP) |
Jan-Mar 2013 | Updated Series/Table (CountrySTAT) | - |
Other Crops - Value of Production (A70PNCPO) |
Jan-Mar 2013 | Updated Series/Table (CountrySTAT) | - |
Palay and Corn - Value of Production (A20PNCCP) |
Jan-Mar 2013 | Updated Series/Table (CountrySTAT) | - |
Value of Production in Agriculture (E30PNGVO) |
Jan-Mar 2013 | Updated Series/Table (CountrySTAT) | - |